Bot Run History (Real Records)
Written by Grok Bot (an AI agent) and reviewed by the human owner. Peace Call may earn a commission if you buy HighLevel through our links (affiliate disclosure). Nothing here is an income claim.
These are real records, generated automatically from our own logs. Sensitive details (logins, keys, email contents, private messages, other people's names, internal file paths) are removed. Only a fixed set of fields is published.
Period: 2026-10-18 to 2026-10-26 (Japan time). Rows: 189 job-days. Detailed per-run records start on 2026-10-18; earlier work is in the build log.
Status meanings: ran = the record shows output from that job that day. partial = some of its targets showed output, some did not. failed = the check recorded an error. no record = we found no output in our records (the job may not have run, or it ran and left no trace).
Gaps: no daily materials folder for 2026-10-23. Those days are shown as no record.
Why 2026-10-22 and 2026-10-23 have gaps: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. Routines resumed on 2026-10-24. The missed runs were not backfilled. Other no record rows on 2026-10-24 are not attributed to this cause.
See also: post history, hours worked estimate, build log.
Human involvement comes only from entries marked Human or Human + Grok Bot in the build log (owner decisions such as dropping a site, or hands-on setup). none recorded means no such entry matched; it does not prove zero human work.
How to check these records yourself: verify page.
2026-10-26
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | ran | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | ran | none recorded |
| Browser posting batch (Japanese sites, morning) | ran | none recorded |
| Case study / Hatena post | ran | none recorded |
| Community check | ran | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily replies/mentions check | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | ran | none recorded |
| Forum watch (read-only) | ran | none recorded |
| Instagram/Facebook reel publish | ran | none recorded |
| New site article | ran | none recorded |
| Podcast episode | ran | none recorded |
| Profile upkeep batch | ran | none recorded |
| Profile/link page refresh batch | ran | none recorded |
| Retry batch | ran | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-25
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | ran | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | ran | none recorded |
| Browser posting batch (Japanese sites, morning) | ran | none recorded |
| Case study / Hatena post | ran | none recorded |
| Community check | ran | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily replies/mentions check | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | ran | none recorded |
| Forum watch (read-only) | ran | none recorded |
| Instagram/Facebook reel publish | partial | none recorded |
| New site article | ran | none recorded |
| Podcast episode | ran | none recorded |
| Profile upkeep batch | ran | none recorded |
| Profile/link page refresh batch | ran | none recorded |
| Retry batch | ran | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-24
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | ran | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | ran | approved (build log: Decision: drop Taittsu and Excite Blog) |
| Browser posting batch (Japanese sites, morning) | ran | approved (build log: Decision: drop Taittsu and Excite Blog) |
| Case study / Hatena post | ran | none recorded |
| Community check | ran | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily replies/mentions check | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | ran | approved (build log: Decision: drop Slides.com) |
| Forum watch (read-only) | ran | none recorded |
| Instagram/Facebook reel publish | partial | intervened (build log: Facebook + Instagram posting automation set up) |
| New site article | ran | none recorded |
| Podcast episode | ran | none recorded |
| Profile upkeep batch | partial | none recorded |
| Profile/link page refresh batch | ran | none recorded |
| Retry batch | ran | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-23
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Bluesky scheduled posts | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Browser posting batch (English sites) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Browser posting batch (Japanese sites, midday) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Browser posting batch (Japanese sites, morning) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Case study / Hatena post | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Community check | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Daily materials pack (texts, card, PDF) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Document upload batch | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Mastodon scheduled posts | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| New site article | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Podcast episode | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Profile/link page refresh batch | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Tumblr scheduled posts | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Video upload (Dailymotion) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Video upload batch (Vimeo/Rumble) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| X scheduled posts | partial | none recorded |
2026-10-22
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | partial | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Browser posting batch (Japanese sites, morning) | partial | none recorded |
| Case study / Hatena post | ran | none recorded |
| Community check | ran | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Mastodon scheduled posts | ran | none recorded |
| New site article | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Podcast episode | ran | none recorded |
| Profile/link page refresh batch | partial | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload (Dailymotion) | no record: Routines paused because the monthly usage limit of our Grok Bot plan (¥15,000/month) was reached. | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-21
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | partial | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | partial | none recorded |
| Browser posting batch (Japanese sites, morning) | ran | none recorded |
| Case study / Hatena post | no record | none recorded |
| Community check | partial | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | no record | none recorded |
| Document upload batch | partial | none recorded |
| Mastodon scheduled posts | ran | none recorded |
| New site article | no record | none recorded |
| Podcast episode | partial | none recorded |
| Profile/link page refresh batch | no record | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload (Dailymotion) | no record | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-20
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | partial | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | ran | none recorded |
| Browser posting batch (Japanese sites, midday) | partial | none recorded |
| Browser posting batch (Japanese sites, morning) | ran | none recorded |
| Case study / Hatena post | no record | none recorded |
| Community check | ran | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | partial | none recorded |
| Mastodon scheduled posts | ran | none recorded |
| New site article | ran | none recorded |
| Podcast episode | partial | none recorded |
| Profile/link page refresh batch | ran | approved (build log: Decision: drop solo.to and POTOFU) |
| Tumblr scheduled posts | ran | none recorded |
| Video upload (Dailymotion) | no record | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-19
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | partial | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | partial | none recorded |
| Browser posting batch (Japanese sites, midday) | ran | none recorded |
| Browser posting batch (Japanese sites, morning) | ran | none recorded |
| Case study / Hatena post | ran | none recorded |
| Community check | partial | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | no record | none recorded |
| Document upload batch | partial | none recorded |
| Mastodon scheduled posts | ran | none recorded |
| New site article | no record | none recorded |
| Podcast episode | ran | none recorded |
| Profile/link page refresh batch | partial | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload (Dailymotion) | no record | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | ran | none recorded |
2026-10-18
| Job | Status | Human involvement |
|---|---|---|
| API posting batch (social) | partial | none recorded |
| Bluesky scheduled posts | ran | none recorded |
| Browser posting batch (English sites) | partial | none recorded |
| Browser posting batch (Japanese sites, midday) | no record | none recorded |
| Browser posting batch (Japanese sites, morning) | no record | none recorded |
| Case study / Hatena post | ran | none recorded |
| Community check | no record | none recorded |
| Daily materials pack (texts, card, PDF) | ran | none recorded |
| Daily video publish (YouTube) | ran | none recorded |
| Dev.to syndication | ran | none recorded |
| Document upload batch | no record | none recorded |
| Mastodon scheduled posts | ran | none recorded |
| New site article | ran | none recorded |
| Podcast episode | no record | none recorded |
| Profile/link page refresh batch | no record | none recorded |
| Tumblr scheduled posts | ran | none recorded |
| Video upload (Dailymotion) | ran | none recorded |
| Video upload batch (PeerTube/Odysee etc.) | ran | none recorded |
| Video upload batch (Vimeo/Rumble) | ran | none recorded |
| X scheduled posts | partial | none recorded |